Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Electric Operations -- -- -- -- --
Revenue -- -- -- -- --
Other Non-Utility Revenue 5,508.20 5,859.10 5,586.70 4,913.40 5,147.80
Other Revenue, Total 5,508.20 5,859.10 5,586.70 4,913.40 5,147.80
Total Revenue 5,508.20 5,859.10 5,586.70 4,913.40 5,147.80
Fuel Expense 1,494.80 1,821.20 1,557.00 1,099.00 1,265.00
Operations & Maintenance 945.30 1,080.80 1,092.70 1,096.70 1,186.60
Selling/General/Administrative Expense -- -- -- -- --
Selling/General/Administrative Expenses, Total -- -- -- -- --
Depreciation 1,076.50 929.40 896.40 880.10 861.70
Depreciation/Amortization 1,076.50 929.40 896.40 880.10 861.70
Restructuring Charge 0.00 2.30 2.80 66.30 31.90
Impairment-Assets Held for Use -- 34.90 -- -- --
Other Unusual Expense (Income) 0.00 2.20 12.00 -- --
Unusual Expense (Income) 0.00 39.40 14.80 66.30 31.90
Property & Other Taxes 406.60 398.10 380.50 364.20 365.50
Other Operating Expense 302.60 323.00 290.40 263.20 251.30
Other Operating Expenses, Total 709.20 721.10 670.90 627.40 616.80
Total Operating Expense 4,225.80 4,591.90 4,231.80 3,769.50 3,962.00
Operating Income 1,282.40 1,267.20 1,354.90 1,143.90 1,185.80
Interest Expense - Non-Operating -525.80 -404.00 -372.60 -383.90 -374.00
Interest Expense, Net Non-Operating -525.80 -404.00 -372.60 -383.90 -374.00
Investment Income, Non-Operating 29.70 9.40 59.90 10.80 11.00
Interest/Investment Income, Non-Operating 29.70 9.40 59.90 10.80 11.00
Interest Income (Expense), Net-Non-Operating, Total -496.10 -394.60 -312.70 -373.10 -363.00
Other Non-Operating Income (Expense) -34.50 -67.40 -41.10 -46.90 -50.00
Other, Net -34.50 -67.40 -41.10 -46.90 -50.00
Net Income Before Taxes 751.80 805.20 1,001.10 723.90 772.80
Income Tax – Total 15.60 47.50 117.40 102.20 97.00
Income After Tax 736.20 757.70 883.70 621.70 675.80
Minority Interest -12.30 -12.30 -12.20 -11.70 -15.70
Equity In Affiliates 7.40 7.30 8.20 8.30 9.80
Net Income Before Extraordinary Items 731.30 752.70 879.70 618.30 669.90
Net Income 731.30 752.70 879.70 618.30 669.90
Preferred Dividends -- -- -- -- --
Miscellaneous Earnings Adjustment -- -- -- -- --
Total Adjustments to Net Income -- -- -- -- --
Income Available to Common Excluding Extraordinary Items 731.30 752.70 879.70 618.30 669.90
Income Available to Common Stocks Including Extraordinary Items 731.30 752.70 879.70 618.30 669.90
Basic Weighted Average Shares 230.00 229.90 229.00 227.20 239.50
Basic EPS Excluding Extraordinary Items 3.18 3.27 3.84 2.72 2.80
Basic EPS Including Extraordinary Items 3.18 3.27 3.84 2.72 2.80
Dilution Adjustment -- -- 0.00 -- --
Diluted Net Income 731.30 752.70 879.70 618.30 669.90
Diluted Weighted Average Shares 230.50 230.30 229.60 227.50 239.90
Diluted EPS Excluding Extraordinary Items 3.17 3.27 3.83 2.72 2.79
Diluted EPS Including Extraordinary Items 3.17 3.27 3.83 2.72 2.79
DPS - Common Stock Primary Issue 2.45 2.29 2.14 2.02 1.90
Gross Dividends - Common Stock 569.60 534.80 497.90 465.00 462.50
Other Unusual Expense (Income), Supplemental 2.60 -- -- -- --
Non-Recurring Items, Total 2.60 -- -- -- --
Total Special Items 2.60 39.40 14.80 66.30 31.90
Normalized Income Before Taxes 754.40 844.60 1,015.90 790.20 804.70
Effect of Special Items on Income Taxes 0.05 2.32 1.74 9.36 4.00
Income Taxes Excluding Impact of Special Items 15.65 49.82 119.14 111.56 101.00
Normalized Income After Taxes 738.75 794.78 896.76 678.64 703.70
Normalized Income Available to Common 733.85 789.78 892.76 675.24 697.80
Basic Normalized EPS 3.19 3.44 3.90 2.97 2.91
Diluted Normalized EPS 3.18 3.43 3.89 2.97 2.91
Depreciation, Supplemental 1,138.90 984.90 947.80 938.40 913.10
Interest Expense, Supplemental 525.80 404.00 372.60 383.90 374.00
Rental Expense, Supplemental 291.00 344.80 308.00 321.60 340.80
Stock-Based Compensation, Supplemental 17.70 18.80 15.60 16.00 16.30
Equity in Affiliates, Supplemental 37.10 16.70 68.10 19.10 20.80
Minority Interest, Supplemental -12.30 -12.30 -12.20 -11.70 -15.70
Audit-Related Fees, Supplemental -- 4.32 4.11 4.31 4.42
Audit-Related Fees -- 0.08 0.15 0.05 0.12
Tax Fees, Supplemental -- 0.07 0.13 0.11 0.03
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00 0.01
Operating Margin 23.28 21.63 24.25 23.28 23.04
Pretax Margin 13.65 13.74 17.92 14.73 15.01
Effective Tax Rate 2.08 5.90 11.73 14.12 12.55
Net Profit Margin 13.28 12.85 15.75 12.58 13.01
Normalized EBIT 1,285.00 1,306.60 1,369.70 1,210.20 1,217.70
Normalized EBITDA 2,423.90 2,291.50 2,317.50 2,148.60 2,130.80
Current Tax - Domestic 25.30 31.90 15.60 -26.80 -39.50
Current Tax - Local 6.90 8.30 -0.40 2.10 15.00
Current Tax - Total 32.20 40.20 15.20 -24.70 -24.50
Deferred Tax - Domestic 10.20 17.20 92.80 73.10 93.20
Deferred Tax - Local -21.70 -3.40 14.70 59.80 27.50
Deferred Tax - Total -11.50 13.80 107.50 132.90 120.70
Other Tax -5.10 -6.50 -5.30 -6.00 0.80
Income Tax - Total 15.60 47.50 117.40 102.20 97.00
Interest Cost - Domestic 91.90 79.30 84.20 96.80 108.00
Service Cost - Domestic 44.90 79.70 82.60 78.90 79.10
Prior Service Cost - Domestic 1.90 1.90 2.00 1.80 1.90
Expected Return on Assets - Domestic -87.60 -104.00 -103.50 -105.60 -106.30
Actuarial Gains and Losses - Domestic -21.50 34.80 54.10 46.40 33.00
Curtailments & Settlements - Domestic -21.10 52.80 34.30 11.20 15.60
Transition Costs - Domestic -- -- -- -- --
Other Pension, Net - Domestic 94.00 14.70 17.30 29.60 37.40
Domestic Pension Plan Expense 102.50 159.20 171.00 159.10 168.70
Interest Cost - Post-Retirement 11.10 7.90 7.80 9.20 10.50
Service Cost - Post-Retirement 1.80 3.00 3.30 2.70 2.50
Prior Service Cost - Post-Retirement 0.10 0.50 0.50 0.50 0.50
Expected Return on Assets - Post-Retirement -11.90 -10.20 -8.90 -9.30 -10.00
Actuarial Gains and Losses - Post-Retirement -4.20 -0.30 1.40 0.20 -1.20
Curtailments & Settlements - Post-Retirement 0.00 6.70 0.00 0.00 0.00
Transition Costs - Post-Retirement -- -- -- -- --
Other Post-Retirement, Net -0.10 -7.10 -4.80 -4.00 -3.40
Post-Retirement Plan Expense -3.20 0.50 -0.70 -0.70 -1.10
Defined Contribution Expense - Domestic -- -- -- -- --
Total Pension Expense 99.30 159.70 170.30 158.40 167.60
Discount Rate - Domestic -- -- -- 3.62 4.35
Discount Rate - Post-Retirement -- -- -- 3.56 4.33
Expected Rate of Return - Domestic -- -- -- 6.63 6.61
Expected Rate of Return - Post-Retirement -- -- -- 4.19 4.44
Compensation Rate - Domestic -- -- -- 3.74 3.76
Compensation Rate - Post-Retirement -- -- -- 3.75 3.50
Total Plan Interest Cost 103.00 87.20 92.00 106.00 118.50
Total Plan Service Cost 46.70 82.70 85.90 81.60 81.60
Total Plan Expected Return -99.50 -114.20 -112.40 -114.90 -116.30
Total Plan Other Expense 93.90 7.60 12.50 25.60 34.00
Print Page
E-mail Page
RSS
E-mail Alerts