Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 27.70 25.20 26.20 144.90 23.20
Cash and Short Term Investments 27.70 25.20 26.20 144.90 23.20
Accounts Receivable - Trade, Gross 111.70 145.80 93.80 115.30 111.20
Provision for Doubtful Accounts -24.20 -31.40 -32.90 -19.30 -10.50
Accounts Receivable - Trade, Net 87.50 114.40 60.90 96.00 100.70
Receivables - Other 522.90 569.20 507.70 600.80 552.30
Total Receivables, Net 610.40 683.60 568.60 696.80 653.00
Inventories - Raw Materials 518.90 492.20 405.80 359.50 335.20
Fuel - Inventory 257.30 180.70 160.90 145.00 146.40
Total Inventory 776.20 672.90 566.70 504.50 481.60
Prepaid Expenses 51.30 47.80 49.30 71.90 78.20
Other Current Assets 323.50 412.50 499.50 206.20 231.70
Other Current Assets, Total 323.50 412.50 499.50 206.20 231.70
Total Current Assets 1,789.10 1,842.00 1,710.30 1,624.30 1,467.70
Construction in Progress - Gross 1,543.50 1,421.20 1,350.60 1,153.50 839.20
Other Property/Plant/Equipment - Gross 71.10 77.40 90.70 93.20 104.50
Property/Plant/Equipment, Total - Gross 1,614.60 1,498.60 1,441.30 1,246.70 943.70
Property/Plant/Equipment, Total - Net 1,614.60 1,498.60 1,441.30 1,246.70 943.70
Goodwill, Net 2,336.60 2,336.60 2,336.60 2,336.60 2,336.60
Utility Plant - Gross 35,283.00 33,245.70 31,406.30 30,031.20 28,901.50
Utility Plant Accumulated Depreciation -13,301.60 -12,556.30 -11,759.80 -11,235.60 -10,523.80
Utility Plant, Net 22,185.20 20,856.00 19,799.80 18,952.40 18,507.20
Total Utility Plant, Net 22,185.20 20,856.00 19,799.80 18,952.40 18,507.20
Other Long Term Assets 3,050.60 2,956.70 3,232.50 2,954.80 2,720.70
Other Long Term Assets, Total 3,050.60 2,956.70 3,232.50 2,954.80 2,720.70
Total Assets 30,976.10 29,489.90 28,520.50 27,114.80 25,975.90
Accounts Payable 616.90 600.80 639.70 654.00 528.80
Accrued Expenses 226.80 221.50 187.50 193.40 137.90
Notes Payable/Short Term Debt 1,293.80 1,691.30 1,478.30 675.00 900.90
Current Portion of Long Term Debt/Capital Leases 807.20 444.80 394.70 461.20 288.30
Income Taxes Payable 156.70 163.00 150.40 143.80 145.10
Other Current Liabilities 411.20 372.40 252.30 228.40 334.90
Other Current liabilities, Total 567.90 535.40 402.70 372.20 480.00
Total Current Liabilities 3,512.60 3,493.80 3,102.90 2,355.80 2,335.90
Long Term Debt 11,053.30 9,905.70 9,297.90 9,190.90 8,765.50
Capital Lease Obligations 47.50 40.80 40.90 39.30 47.90
Total Long Term Debt 11,100.80 9,946.50 9,338.80 9,230.20 8,813.40
Total Debt 13,201.80 12,082.60 11,211.80 10,366.40 10,002.60
Deferred Income Tax - Long Term Liability 2,097.90 1,996.60 1,861.90 1,664.80 1,744.40
Deferred Income Tax 2,097.90 1,996.60 1,861.90 1,664.80 1,744.40
Minority Interest 21.90 9.60 -2.70 -14.90 -26.60
Reserves 1,162.80 1,112.80 940.60 901.70 602.80
Pension Benefits - Underfunded 464.10 458.40 879.10 1,149.40 1,017.60
Other Long Term Liabilities 2,952.90 2,988.50 3,155.50 3,094.40 2,916.50
Other Liabilities, Total 4,579.80 4,559.70 4,975.20 5,145.50 4,536.90
Total Liabilities 21,313.00 20,006.20 19,276.10 18,381.40 17,404.00
Common Stock 7,234.90 7,219.70 7,205.50 7,080.00 7,070.40
Common Stock, Total 7,234.90 7,219.70 7,205.50 7,080.00 7,070.40
Additional Paid-In Capital 0.00 0.00 0.00 0.00 0.00
Retained Earnings (Accumulated Deficit) 2,457.80 2,298.50 2,082.90 1,702.80 1,551.50
Other Comprehensive Income -29.60 -34.50 -44.00 -49.40 -50.00
Other Equity, Total -29.60 -34.50 -44.00 -49.40 -50.00
Total Equity 9,663.10 9,483.70 9,244.40 8,733.40 8,571.90
Total Liabilities & Shareholders' Equity 30,976.10 29,489.90 28,520.50 27,114.80 25,975.90
Shares Outstanding – Common Stock Primary Issue 229.73 229.55 229.30 226.84 226.64
Total Common Shares Outstanding 229.73 229.55 229.30 226.84 226.64
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Employees 4,658.00 4,512.00 4,930.00 5,133.00 4,617.00
Number of Common Shareholders 16,312.00 17,419.00 18,297.00 21,707.00 22,695.00
Total Current Assets less Inventory 1,012.90 1,169.10 1,143.60 1,119.80 986.10
Quick Ratio 0.29 0.33 0.37 0.48 0.42
Current Ratio 0.51 0.53 0.55 0.69 0.63
Net Debt 13,196.00 12,067.00 11,182.90 10,206.60 9,952.80
Tangible Book Value 7,326.50 7,147.10 6,907.80 6,396.80 6,235.30
Tangible Book Value per Share 31.89 31.14 30.13 28.20 27.51
Total Long Term Debt, Supplemental 11,872.30 10,332.30 9,669.80 9,620.60 9,004.10
Long Term Debt Maturing within 1 Year 800.00 439.50 387.50 450.80 283.40
Long Term Debt Maturing in Year 2 636.00 1,300.00 439.50 387.50 450.80
Long Term Debt Maturing in Year 3 429.50 636.00 800.00 439.50 387.50
Long Term Debt Maturing in Year 4 2,021.90 350.00 636.00 800.00 439.50
Long Term Debt Maturing in Year 5 0.00 621.90 350.00 636.00 800.00
Long Term Debt Maturing in 2-3 Years 1,065.50 1,936.00 1,239.50 827.00 838.30
Long Term Debt Maturing in 4-5 Years 2,021.90 971.90 986.00 1,436.00 1,239.50
Long Term Debt Maturing in Year 6 & Beyond 7,984.90 6,984.90 7,056.80 6,906.80 6,642.90
Interest Costs -20.00 -21.10 -21.30 -23.70 -26.10
Executory Costs 0.00 0.00 0.00 0.00 0.00
Total Capital Leases 54.70 46.50 46.30 51.30 52.80
Capital Lease Payments Due in Year 1 9.30 8.00 7.80 8.80 8.10
Capital Lease Payments Due in Year 2 8.10 6.70 6.70 7.30 7.40
Capital Lease Payments Due in Year 3 7.80 5.80 5.50 6.60 6.70
Capital Lease Payments Due in Year 4 7.30 5.40 4.70 5.30 5.80
Capital Lease Payments Due in Year 5 6.70 4.90 4.40 4.60 4.70
Capital Lease Payments Due in 2-3 Years 15.90 12.50 12.20 13.90 14.10
Capital Lease Payments Due in 4-5 Years 14.00 10.30 9.10 9.90 10.50
Capital Lease Payments Due in Year 6 & Beyond 35.50 36.80 38.50 42.40 46.20
Total Operating Leases 71.40 76.10 84.00 87.20 98.00
Operating Lease Payments Due in Year 1 21.50 17.60 18.80 18.50 20.50
Operating Lease Payments Due in Year 2 15.50 15.00 15.30 15.30 17.00
Operating Lease Payments Due in Year 3 12.10 10.60 12.50 12.20 14.10
Operating Lease Payments Due in Year 4 9.80 7.90 8.50 10.40 11.00
Operating Lease Payments Due in Year 5 6.30 6.40 5.90 7.90 9.20
Operating Lease Payments Due in 2-3 Years 27.60 25.60 27.80 27.50 31.10
Operating Lease Payments Due in 4-5 Years 16.10 14.30 14.40 18.30 20.20
Standardized Operating Lease Payments Due in Year 6 and Beyond 6.20 18.60 23.00 22.90 26.20
Pension Obligation - Domestic 1,704.40 1,850.50 2,561.70 2,901.10 2,718.20
Post-Retirement Obligation 192.80 201.70 258.40 280.40 264.30
Plan Assets - Domestic 1,250.70 1,409.20 1,714.70 1,799.10 1,732.80
Plan Assets - Post-Retirement 201.50 192.90 242.30 248.30 239.90
Funded Status - Domestic -453.70 -441.30 -847.00 -1,102.00 -985.40
Funded Status - Post-Retirement 8.70 -8.80 -16.10 -32.10 -24.40
Accumulated Obligation - Domestic 1,539.70 1,687.30 2,229.10 2,534.10 2,390.50
Accumulated Obligation - Post-Retirement 82.60 201.70 258.40 280.40 264.30
Total Funded Status -445.00 -450.10 -863.10 -1,134.10 -1,009.80
Discount Rate - Domestic 5.35 5.72 3.10 2.95 3.62
Discount Rate - Post-Retirement 5.43 5.74 2.95 2.84 3.56
Compensation Rate - Domestic 3.72 3.72 3.75 3.71 3.74
Compensation Rate - Post-Retirement 3.75 3.75 3.71 3.75 3.75
Accrued Liabilities - Domestic -546.10 -581.50 -529.80 -535.10 -531.30
Accrued Liabilities - Post-Retirement -25.30 -33.30 -27.50 -28.10 -28.80
Other Assets, Net - Domestic -92.40 -140.20 317.20 566.90 454.10
Other Assets, Net - Post-Retirement -34.00 -24.50 -11.40 4.00 -4.40
Net Assets Recognized on Balance Sheet -697.80 -779.50 -251.50 7.70 -110.40
Total Plan Obligations 1,897.20 2,052.20 2,820.10 3,181.50 2,982.50
Total Plan Assets 1,452.20 1,602.10 1,957.00 2,047.40 1,972.70
Print Page
E-mail Page
RSS
E-mail Alerts