Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 743.60 765.00 891.90 630.00 685.60
Depreciation – Supplemental 1.14M 984.90 947.80 938.40 913.10
Depreciation/Depletion 1.14M 984.90 947.80 938.40 913.10
Deferred Taxes -16.60 7.30 102.20 126.90 121.50
Unusual Items 34.90
Equity in Net Earnings (Loss) -7.40 -7.30 -8.20 -8.30 -9.80
Other Non-Cash Items -0.10 25.70 -15.20 18.50 8.80
Non-Cash Items -7.50 53.30 -23.40 10.20 -1.00
Accounts Receivable 71.50 -99.80 110.90 -25.90 2.90
Inventories -102.40 -105.60 -61.60 -22.30 29.90
Prepaid Expenses 136.60 -3.10 -299.80 16.90 43.40
Other Assets 21.70 81.00 -251.50 119.50 79.80
Accounts Payable -47.20 2.10 -55.10 134.30 16.90
Taxes Payable -8.60 32.20 41.40 6.70 -8.20
Other Liabilities 50.20 84.60 -51.10 -180.90 -134.90
Changes in Working Capital 121.80 -8.60 -566.80 48.30 29.80
Cash from Operating Activities 1.98M 1.80M 1.35M 1.75M 1.75M
Purchase of Fixed Assets -2,334.00 -2,166.50 -1,972.50 -1,560.30 -1,210.10
Capital Expenditures -2,334.00 -2,166.50 -1,972.50 -1,560.30 -1,210.10
Acquisition of Business -217.90
Sale of Business --
Sale/Maturity of Investment 35.10 27.30 115.70 56.50 47.30
Investment, Net 118.70 35.20 77.00 65.90 161.70
Purchase of Investments -74.70 -67.00 -172.40 -84.70 -74.10
Other Investing Cash Flow 1.10 18.80 38.40 -11.10 -5.10
Other Investing Cash Flow Items, Total -137.70 14.30 58.70 26.60 129.80
Cash from Investing Activities -2,471.70 -2,152.20 -1,913.80 -1,533.70 -1,080.30
Other Financing Cash Flow -6.20 -11.10 -9.30 -13.60 -85.10
Financing Cash Flow Items -6.20 -11.10 -9.30 -13.60 -85.10
Cash Dividends Paid - Common -569.60 -534.80 -497.90 -465.00 -462.50
Total Cash Dividends Paid -569.60 -534.80 -497.90 -465.00 -462.50
Sale/Issuance of Common -- 112.50
Repurchase/Retirement of Common -- -- -1,628.70
Common Stock, Net -- 112.50 -- -1,628.70
Repurchase/Retirement of Preferred
Preferred Stock, Net
Issuance (Retirement) of Stock, Net -- 112.50 -- -1,628.70
Short Term Debt Issued -- 500.00 -- -- 1.00M
Short Term Debt Reduction -500.00 -- -- -1,000.00
Short Term Debt, Net -898.90 712.90 799.50 -225.90 -202.70
Long Term Debt Issued 2.50M 621.20 551.70 944.30 2.43M
Long Term Debt Reduction -529.30 -438.90 -513.10 -338.20 -858.90
Long Term Debt, Net 1.97M 182.30 38.60 606.10 1.57M
Issuance (Retirement) of Debt, Net 1.07M 895.20 838.10 380.20 1.37M
Cash from Financing Activities 494.00 349.30 443.40 -98.40 -805.80
Net Change in Cash 2.50 -1.00 -118.70 121.70 -137.10
Net Cash - Beginning Balance 25.20 26.20 144.90 23.20 160.30
Net Cash - Ending Balance 27.70 25.20 26.20 144.90 23.20
Cash Interest Paid 500.90 393.70 357.10 368.40 331.10
Cash Taxes Paid 34.40 21.60 -19.60 -46.50 -5.20
Print Page
E-mail Page
RSS
E-mail Alerts