About

Investors

News

Contact Us

Search

Site Map

Privacy

Investor Relations

Shareholder Services

Dividend Dates

2008 Anticipated Common Stock Dividend Dates
Ex-Dividend Date Record Date Payable Date
02/26/08 02/28/08 03/20/08
05/28/08 05/30/08 06/20/08
08/26/08 08/28/08 09/19/08
11/25/08 11/28/08 12/19/08

 

        2008 Preferred Stock Dividend Dates        
Ex-Dividend Date Record Date Payable Date
05/08/08 05/09/08 06/01/08
08/08/08 08/11/08 09/01/08
11/04/08 11/06/08 12/01/08
02/04/09 02/06/09 03/01/09

 

Return to Shareholder Services

 
 
Copyright© 1996-2008 Great Plains Energy Inc. All rights reserved.