Year | Annual Rate |
Per Quarter |
2012 | $0.87 4Q | $0.2175 |
$0.85 1Q, 2Q, 3Q |
$0.2125 | |
2011 | $0.85 4Q | $0.2125 |
$0.83 1Q, 2Q, 3Q |
$0.2075 | |
2010 | $0.83 | $0.2075 |
2009 | " | " |
2008 | $1.66 | $0.415 |
2007 | " | " |
2006 | " | " |
2005 | " | " |
2004 | " | " |
2003 | " | " |
2002 | " | " |
2001 | " | " |
2000 | " | " |
Annual Dividend Summary