| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $86.45 | 2,322,379 | 1:1 | $86.17 | $87.22 | $85.98 |
| July 14, 2026 | $86.45 | 2,340,913 | 1:1 | $86.86 | $87.52 | $86.08 |
| July 15, 2026 | $85.42 | 1,795,544 | 1:1 | $86.22 | $86.55 | $85.09 |
| July 16, 2026 | $86.56 | 1,867,858 | 1:1 | $85.56 | $86.64 | $85.44 |
| July 17, 2026 | $85.59 | 1,874,809 | 1:1 | $87.35 | $88.12 | $85.28 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.