| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $83.23 | 1,891,416 | 1:1 | $82.92 | $84.18 | $82.46 |
| August 4, 2026 | $83.84 | 2,088,013 | 1:1 | $83.01 | $83.97 | $82.02 |
| August 5, 2026 | $83.06 | 1,698,548 | 1:1 | $83.65 | $83.82 | $82.37 |
| August 6, 2026 | $83.02 | 2,116,322 | 1:1 | $84.75 | $84.75 | $82.41 |
| August 7, 2026 | $83.38 | 1,655,562 | 1:1 | $82.93 | $83.99 | $82.41 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.